Application Software Markets covered by Soft-Research reports (by Country, by Deployment (on prem/cloud), by Company Size, by Vertical)
Segment | Subsegment 1 | Subsegment 2 | Subsegment 3 |
Collaboration Software | Communication Software | Cloud Communication Platform | |
Employee Advocacy Software | |||
Employee Communication Tools | |||
Employee Engagement Software | |||
Enterprise Social Networks | |||
Idea Management Software | |||
Messaging (e-mail) | |||
Team Communication Software | |||
Team Management Software | |||
Unified Communications Software | |||
Conference Software | Conference Software | ||
Web Conference Software | |||
Co-ordination software | Board Management Software | ||
Calendar Software | |||
Employee Scheduling Software | |||
Intranet Software | |||
Meeting Software | |||
Scheduling Software | |||
Virtual Event Software | |||
Content Management | Capture Applications | Data Classification Market | |
Data Extraction Software | |||
OCR Software | |||
Creative applications | Animation Software | ||
eDiscovery Software | |||
Graphic Design and Layout Software | |||
Portal Software | |||
Image editing and illustration | |||
infographics and interactive content | |||
Video Editing Software | Video Editing Software | ||
Video Making Software | |||
Virtual/Augmented Reality Software | Augmented Reality Software | ||
Virtual Reality (VR) Software | |||
Digital Asset Management Software | Digital Asset Management Software | ||
Document Applications | Document Generation Software | Customer Communications Management Software | |
Productivity Software | |||
XML authoring software | |||
Forms Automation Software | |||
Office suites | Notes | ||
Presentation Software | |||
Spreadsheet Software | |||
Word processors | |||
Survey Software | |||
Document Management | Diagram Software | ||
Digital Signature Software | |||
e-discovery applications | Electronic Discovery Software | ||
Enterprise Content Management | Compliance Software | ||
Contact Management Software | |||
Decision Support Software | |||
Document Control Software | |||
Document Management Software | |||
Enterprise Content Management Software | |||
Knowledge Management Software | |||
Mobile Content Management System | |||
OKR Software | |||
Policy Management Software | |||
Sales Content Management Software | |||
Enterprise portals | Portal Software | ||
Web, mobile, video Content Management | Product Information Software | ||
Video Management Software | Video Interview Software | ||
Video Management Software | |||
Website Software | AB Testing Software | ||
Website Builder Software | |||
Website Optimization Tools | |||
Customer Relationship Management | Advertising | Advertising Attribution | Ad verification platforms |
Marketing Attribution Software | |||
Non Programmatic Advertising Software | Search engine marketing software | ||
Social media advertising software | |||
Programmatic Advertising Software | Ad Server Software | ||
Advertising Agency Software | |||
Demand Side Platform (DSP) Software | |||
Display Advertising Software | |||
Click Fraud Software | |||
Retargeting Software | |||
Contact Center Software | Contact Center Software | Call Center Software | |
Contact Center Software | |||
Conversational AI Platform | |||
IVR Software | |||
Live Chat Software | |||
Speech Analytics Software | |||
Speech Recognition Software | |||
Telemarketing Software | |||
CRM core | CRM core | Construction CRM Software | |
CRM Software | |||
Financial CRM Software | |||
Healthcare CRM Software | |||
Mac CRM Software | |||
Nonprofit CRM Software | |||
Online CRM Software | |||
Real Estate CRM software | |||
Small Business CRM Software | |||
Contact Center Software | Contact Center Software | Auto Dialer Software | |
Call Tracking Software | |||
CSS | CSS core | Customer Service Software | |
Customer Support Software | |||
Customer Engagement | Community Software | ||
Customer Engagement Software | |||
Customer Loyalty Software | |||
Customer Identity and Access Management (CIAM) Software | |||
Personalization Software | |||
Referral Software | |||
Small Business Loyalty Programs Software | |||
Help Desk Software | |||
Social Networking Software | |||
Customer Success | Customer Success Software | ||
Field Service Management Software | Field Service Management Software | ||
Service Dispatch Software | |||
Workforce Engagement | Call Recording Software | ||
Complaint Management Software | |||
Issue Tracking Software | |||
Digital Commerce | Digital Commerce | B2B eCommerce Platforms | |
eCommerce Software | |||
Headless eCommerce Software | |||
Marketplace Software | |||
Multi-Channel eCommerce Software | |||
Shopping Cart Software | |||
Small Business eCommerce Software | |||
Marketing automation | Campaign management | Campaign Management Software | |
Content Marketing software | |||
Data Management Platforms (DMP) | |||
Landing Page Software | |||
PPC Software | |||
Video Marketing Software | |||
Direct Marketing | Conversational Marketing Platform | ||
Direct Mail Automation Software | |||
Email Marketing Software | |||
Email Management Software | |||
Email Verification Tools | |||
SMS Marketing Software | |||
Event Marketing | Event Booking Software | ||
Event Check In Software | |||
Event Management Software | |||
Mobile Event Apps | |||
Registration Software | |||
Lead Management | Lead Capture Software | ||
Lead Generation Software | |||
Lead Management Software | |||
Lead Nurturing Software | |||
Marketing Analytics | Account Based Marketing Software | ||
Buyer Intent Software | |||
Customer Data Platforms | |||
Customer Journey Mapping Tools | |||
Email Tracking Software | |||
Market Research Software | |||
Marketing Analytics Software | |||
Marketing Planning Software | |||
Mobile Analytics Software | |||
Predictive Lead Scoring Software | |||
SMS Survey Software | |||
Web Analytics Software | |||
Marketing Mix | All-in-One Marketing Platform | ||
Marketing Automation Software | |||
MLM Software | |||
Mobile Marketing Software | |||
Public Relations Software | Public Relations Software | ||
Social Marketing | Contest Software | ||
Influencer Marketing Software | |||
Reputation Management Software | |||
Social CRM Tools | |||
Social Media Analytics Tools | |||
Social Media Management Software | |||
Social Media Marketing Software | |||
Social Media Monitoring Software | |||
Social Selling Software | |||
Voice of Customer | Customer Advocacy Software | ||
Customer Experience Software | |||
Customer Reference Management Software | |||
Customer Satisfaction Software | |||
Web content Management | Push Notifications Software | ||
SEO Software | |||
Sales Automation | Configure, price, quote | Pricing Optimization Software | |
Proposal Management Software | |||
Quoting Software | |||
RFP Software | |||
Partner Relationships Management | Affiliate Software | ||
Channel Management Software | |||
Recurring Revenue | Recurring Billing Software | ||
Sales Analytics | Sales Forecasting Software | ||
Sales Enablement | Appointment Reminder Software | ||
Appointment Scheduling Software | |||
Sales Enablement Software | |||
Sales Management | Inside Sales Software | ||
Sales Force Automation Software | |||
Sales Performance | Sales Engagement Platform Software | ||
Enterprise Resource Management | Enterprise Asset Management | EAM core | EAM Software |
Facility Management | Facility Management Software | ||
IWMS Software | |||
Physical Security Software | |||
Preventive Maintenance Software | |||
CMMS Software | |||
Space Management Software | |||
Maintainance Management | Equipment Maintenance Software | ||
Fixed Asset Management Software | |||
Work Order Software | |||
Enterprise Performance Management | Budgeting and planning | Budgeting Software | |
Spend Management Software | |||
Financial Consolidation | Financial Reporting Software | ||
Profitability management | Audit Software | ||
Business Performance Management Software | |||
Strategic Planning Software | |||
Risk Management and Compliance | Governance, Risk & Compliance (GRC) Software | ||
Integrated Risk Management (IRM) Software | |||
Risk Management Software | |||
ERP core | Business Management software | ||
ERP Software | |||
Financial Software | Accounting Software | Accounting Practice Management Software | |
Accounting Software | |||
Accounts Payable Software | |||
Accounts Receivable Software | |||
Tax Practice Management Software | |||
Trust Accounting Software | |||
Financial Management Software | Billing and Invoicing Software | ||
Bookkeeper Software | |||
Financial Management Software | |||
Recurring Billing Software | |||
Financial Risk Management Software | Financial Risk Management Software | ||
Point of Sale Software | Point of Sale Software | ||
Revenue Management Software | Revenue Management Software | ||
Revenue Management Software | |||
Tax Software | Corporate Tax Software | ||
Sales Tax Software | |||
Travel and Expense Report Software | Expense Report Software | ||
Travel Management Software | |||
Treasury Software | Treasury Software | ||
Human Capital Management Software | Compensation Management Software | Benefits Administration Software | |
Commission Software | |||
Compensation Management Software | |||
Corporate Wellness Software | |||
Employee Recognition Software | |||
Core HR | Human Resource Software | ||
Employee Performance Management | 360 Degree Feedback Software | ||
Performance Management System Software | |||
Succession Planning Software | |||
Talent Management Software | |||
HR Analytics Software | HR Analytics Software | ||
Learning Management | Audience Response Software | ||
Sales Coaching Software | |||
Payroll Software | Payroll Software | ||
Recruiting/Talent Acquisition | Applicant Tracking Software | ||
Assessment Software | |||
Background Check Software | |||
Job Board Software | |||
Job Evaluation Software | |||
Onboarding Software | |||
Pre-employment Testing Software | |||
Recruiting Agency Software | |||
Recruiting Software | |||
Recruitment Marketing Platforms | |||
Workforce management | Attendance Tracking Software | ||
Employee Monitoring Software | |||
Leave Management System | |||
Time Clock Software | |||
Workforce Management Software | |||
Inventory Management | Inventory Control Software | ||
Inventory Management Software | |||
Order Management | Distribution Software | ||
Order Entry Software | |||
Order Management Software | |||
Procurement Software | Contract/License Management | Contract Management Software | |
License Management Software | |||
Purchasing Software | |||
Procure to Pay Software | |||
Procurement Software | |||
EDI Software | |||
Sourcing Software | |||
Vendor Management Software | |||
Project Portfolio Management | Change Management | Change Management Software | |
Workflow management Software | |||
Collaboration Tools | Agile Project Management Tools | ||
IT Project Management Software | |||
Kanban Tools | |||
Project Management Software | |||
Professional Services Automation Software | |||
Scrum Software | |||
Task Management Software | |||
PPM core | Project Portfolio Management Software | ||
Project Planning | Gantt Chart Software | ||
Requirements Management Software | |||
Project Planning Software | |||
Time and Expense Tracking | Job Costing Software | ||
Project Tracking Software | |||
Time and Expense Software | |||
Time Tracking Software | |||
Supply Chain Management | Logistics Software | ||
Packaging Software | |||
Supply Chain Management core | |||
Transportation Management Software | |||
Warehouse Management Software | |||
Production Management | Engineering Software | AEC software | |
CAD software | 3D CAD Software | ||
Architectural CAD Software | |||
Engineering CAD Software | |||
CAE software | CAE software | ||
CAM software | CAM software | ||
Grid management software | Distributed energy resource management systems (DERMSs) | ||
Distribution management systems (DMSs) | |||
Grid network management | |||
Grid planning, | |||
Product Data and Lifecycle Management | Brand Management Software | ||
Innovation Software | |||
Product Analytics Software | |||
Product Configurator Software | |||
Product Data Management Software | |||
Product Lifecycle Management Software | |||
Product Management Software | |||
Product Roadmap Software | |||
Review Management Software | |||
Subscription Management Software | |||
UX Software | |||
Warranty Management Software | |||
Production Software | Bill of Materials (BOM) | ||
Manufacturing process planning and simulation | Demand Planning Software | ||
Simulation Software | |||
Materials and capacity requirements planning (MRP) | |||
Quality Management Software | |||
Recipe management | |||
Shop floor control | |||
Work Order Software | |||
Analytics software | Advanced and predictive AnaLytics Software | Data Analysis Software | |
Data Discovery Software | |||
Data Mining Software | |||
Predictive Analytics Software | |||
Statistical Analytics Software | |||
Text Mining Software | |||
Artificial Intelligence Software | AIOps Platforms Software | ||
Artificial Intelligence Software | |||
Insight Engines Software | |||
Machine Learning Software | |||
Business Intelligence Software | Business Intelligence Software | ||
Business Performance Management Software | |||
Competitive Intelligence Software | |||
Dashboard Software | |||
Data Visualization Software | |||
Enterprise Search Software | |||
Reporting Tools |